<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Planet Wealth Stock Market And Options Trading</title>
	<atom:link href="http://planetwealthsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://planetwealthsolutions.com</link>
	<description>Planet Wealth &#124; Andrew Dimitri</description>
	<pubDate>Sat, 04 Apr 2009 01:34:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>3 Practical Tips on How to Choose a Stock Broker</title>
		<link>http://planetwealthsolutions.com/stock-broker/3-practical-tips-on-how-to-choose-a-stock-broker/ </link>
		<comments>http://planetwealthsolutions.com/stock-broker/3-practical-tips-on-how-to-choose-a-stock-broker/ #comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:34:37 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[Stock Broker]]></category>

		<category><![CDATA[AFSL]]></category>

		<category><![CDATA[Choosing a Stock Broker]]></category>

		<category><![CDATA[finacial]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[runaway broker]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=77</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/stock-broker/3-practical-tips-on-how-to-choose-a-stock-broker/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = '3 Practical Tips on How to Choose a Stock Broker';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
The Right Stock Broker For You
Picking up stocks is a full time job and you would stand to make money only when you invest wisely. There are two kinds of investors &#8212; active and passive.
Now, while the active ones would want to pore through the endless documents, financial statements and do the stock picking themselves, [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/stock-broker/3-practical-tips-on-how-to-choose-a-stock-broker/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Make Money by Credit Spread Trading</title>
		<link>http://planetwealthsolutions.com/option-trading/make-money-by-credit-spread-trading/ </link>
		<comments>http://planetwealthsolutions.com/option-trading/make-money-by-credit-spread-trading/ #comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:11:04 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[option trading]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[Credit Spread]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[Jamie McIntyre]]></category>

		<category><![CDATA[options trading]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=72</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/option-trading/make-money-by-credit-spread-trading/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Make Money by Credit Spread Trading';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Jamie McIntyre, An Australian millionaire and an astute investor himself, has always believed in the value of education and the fact that you got to push the envelope. He has always believed that plenty of people just live normal lives and in spite of the fact that they do want to get rich, they barely [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/option-trading/make-money-by-credit-spread-trading/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Who Says Equity Is Risky? Follow the Protected Equity Strategy</title>
		<link>http://planetwealthsolutions.com/protected-equity/who-says-equity-is-risky-follow-the-protected-equity-strategy/ </link>
		<comments>http://planetwealthsolutions.com/protected-equity/who-says-equity-is-risky-follow-the-protected-equity-strategy/ #comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:39:23 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[Protected Equity]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[trading diary]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=68</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/protected-equity/who-says-equity-is-risky-follow-the-protected-equity-strategy/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Who Says Equity Is Risky? Follow the Protected Equity Strategy';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Protected Equity
When loans are an inevitable part of our life, why take them for things that don’t fetch us anything? Have you ever thought of investing by taking a loan, but with the added benefit of being on the safer side, no matter what happened to the markets? The answer is a Protected Equity Strategy [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/protected-equity/who-says-equity-is-risky-follow-the-protected-equity-strategy/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Is a Share Purchase Plan Always a Good Bet?</title>
		<link>http://planetwealthsolutions.com/share-purchase-plan/is-a-share-purchase-plan-always-a-good-bet/ </link>
		<comments>http://planetwealthsolutions.com/share-purchase-plan/is-a-share-purchase-plan-always-a-good-bet/ #comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:43:06 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[Share Purchase Plan]]></category>

		<category><![CDATA[ASIC]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[share purchase plans]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=64</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/share-purchase-plan/is-a-share-purchase-plan-always-a-good-bet/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Is a Share Purchase Plan Always a Good Bet?';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Planet Wealth Share Purchase Plans
Ever since the ASIC (Australian Securities &#38; Investment Commission) increased the limit of the share plans to about $5000 from the previous cap of $2400, share purchase plans have steadily become more attractive to share holders. The fact that there is no brokerage and the shares are floated out at a [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/share-purchase-plan/is-a-share-purchase-plan-always-a-good-bet/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Renting US Stocks Strategy</title>
		<link>http://planetwealthsolutions.com/renting-shares/renting-us-stocks-strategy/ </link>
		<comments>http://planetwealthsolutions.com/renting-shares/renting-us-stocks-strategy/ #comments</comments>
		<pubDate>Wed, 11 Mar 2009 03:14:00 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[renting shares]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[renting stocks]]></category>

		<category><![CDATA[renting us stocks]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=59</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/renting-shares/renting-us-stocks-strategy/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Renting US Stocks Strategy';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
When it comes to renting US stocks, strategy is of paramount importance. Trading call options (the official term for the practice of &#8220;renting&#8221; stock) is still a good way to make money on the US market if you play your cards right. However, keep in mind that the US stock market is particularly volatile right [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/renting-shares/renting-us-stocks-strategy/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Renting Shares Australian Strategy</title>
		<link>http://planetwealthsolutions.com/renting-shares/renting-shares-australian-strategy/ </link>
		<comments>http://planetwealthsolutions.com/renting-shares/renting-shares-australian-strategy/ #comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:51:20 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[renting shares]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=53</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/renting-shares/renting-shares-australian-strategy/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Renting Shares Australian Strategy';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
The practice of renting shares is a little-known way to make a regular income on the Australian shares market. Why is it such a good investment to rent Australian shares? Strategy comes into play here.
Renting Australian Shares: Strategy?
By renting shares (otherwise known as selling “call options&#8221; on your shares), you can almost always earn a [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/renting-shares/renting-shares-australian-strategy/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Learn About Active Options Trading</title>
		<link>http://planetwealthsolutions.com/planetwealth/learn-about-active-options-trading/ </link>
		<comments>http://planetwealthsolutions.com/planetwealth/learn-about-active-options-trading/ #comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:18:16 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[active options]]></category>

		<category><![CDATA[andrew dimitri]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=47</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/planetwealth/learn-about-active-options-trading/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Learn About Active Options Trading';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Active options trading is a way that people who devote their working lives to the stock market can make their money. Most people who invest in the stock market think that earning money is just about buying and selling stock&#8211;buying low and selling high. Options traders know that there can be much more to the [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/planetwealth/learn-about-active-options-trading/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Trading Options For a Living</title>
		<link>http://planetwealthsolutions.com/option-trading/trading-options-for-a-living/ </link>
		<comments>http://planetwealthsolutions.com/option-trading/trading-options-for-a-living/ #comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:27:43 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[option trading]]></category>

		<category><![CDATA[andrew dimitri]]></category>

		<category><![CDATA[covered call]]></category>

		<category><![CDATA[financial education]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[put option]]></category>

		<category><![CDATA[renting shares]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=39</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/option-trading/trading-options-for-a-living/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Trading Options For a Living';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
How To Become An Options Trader
We have all heard stories of people who have left the rat race to become home based Option Traders and have never looked back. We have also heard the horror stories of people who have left their jobs and then lose all their money gambling with Options.
Trading Options for a [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/option-trading/trading-options-for-a-living/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Simple Stock Market Strategies</title>
		<link>http://planetwealthsolutions.com/stock-market/simple-stock-market-strategies/ </link>
		<comments>http://planetwealthsolutions.com/stock-market/simple-stock-market-strategies/ #comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:03:10 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[monthly income]]></category>

		<category><![CDATA[options trading]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[trading goals]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=33</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/stock-market/simple-stock-market-strategies/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Simple Stock Market Strategies';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Making Money On The Stock Market
Making money on the Stock Market is not as hard as many people would have you believe, and the team at Planet Wealth have made it even easier with the help of some great strategies that not only lower risk, yet can even mitigate the risk entirely.
One of the aims [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/stock-market/simple-stock-market-strategies/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Planet Wealth Trading Diary</title>
		<link>http://planetwealthsolutions.com/planetwealth/planet-wealth-trading-diary/ </link>
		<comments>http://planetwealthsolutions.com/planetwealth/planet-wealth-trading-diary/ #comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:53:12 +0000</pubDate>
		<dc:creator>Clint Maher</dc:creator>
		
		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[andrew dimitri]]></category>

		<category><![CDATA[australian stock exchange]]></category>

		<category><![CDATA[Fundamental Analysis]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://planetwealthsolutions.com/?p=28</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://planetwealthsolutions.com/planetwealth/planet-wealth-trading-diary/ ';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Planet Wealth Trading Diary';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Stock Market Made Easy
Planet Wealth has made it easy for everyone to be able to trade the Australian and US Stock Markets. Apart from teaching some awesome Stock Market and Option Trading strategies, Planet Wealth also offers several Trading Diaries.
The Trading Diaries are a unique concept, that allow a transparent forum into the trades that [...]]]></description>
		<wfw:commentRss>http://planetwealthsolutions.com/planetwealth/planet-wealth-trading-diary/ /feed</wfw:commentRss>
		</item>
	</channel>
</rss>
